Leading Wholesaler and Trader of eSSL ML 10-ID Fingerprint Door Lock, eSSL TL 200 Fingerprint Door Lock and eSSL TL400B Fingerprint Door Lock from Navi Mumbai.
Business Type | Supplier, Trader |
Brand Name | eSSL |
Access Method | Biometric |
Model Name/Number | ML 10-ID |
Material | Zinc Alloy |
Fingerprint Sensor | 500 DPI Optical Sensor |
Identification Speed | 1.5 sec |
Led Indicator | Red : Fail, Green : Sucessful |
Power Input | 4 x 1.5 V AA alkaline Battery |
User Capacity | 180 |
Back Dimension | 69 x 155 x 25mm |
Admin | 20 |
Front Dimension | 69 x 155 x 35mm |
Mortise | German Standard Single Latch |
FAR | 0.0001% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Material | Zinc Alloy |
Door thickness | 90mm |
Brand Name | eSSL |
Front Dimensions | 75 x 360 x 36mm |
Back Dimensions | 75 x 360 x 36mm |
Fingerprint Capacity | 100 |
Password Capacity | 100 |
ID Card Capacity | 100 |
Backset | 60mm |
Batteries | 8xAA Alkaline Battery |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Brand Name | eSSL |
Model Name/Number | TL400B |
Material | Zinc Alloy |
Battery Life | 4xAA Alkaline |
Fingerprint capacity | 100 |
Card Module | ID |
Wireless Module | BLE4.0 |
Dimensions | 72 x 310 x 34mm (Front) and 72 x 310 x 30mm (Back) |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.