Leading Wholesaler and Trader of CP Plus CP-UVR-0401E1-PG Mobile Video Recorder, CP Plus CP-UVR-0801E1-CS Cosmic HD DVR, CP Plus CP-UVR-1601F1-HC Cosmic HD DVR and CP Plus CP-UVR-3201E2-H Cosmic HD DVR from Navi Mumbai.
Business Type | Supplier, Trader |
Model Name/Number | CP-UVR-0401E1-PG |
Brand Name | CP Plus |
Application | CCTV Recorder |
Resolution | 4 ch at 1080P Realtime Recording |
Video Output | 1 VGA, 2 TV |
Video Compression | H.265/smart H.265 /H.264/smart H.264 |
Audio Compression | G.711A/G.711U/PCM |
Motion Detection | MD Zones:396(PAL:22x18,NT SC:22x15) |
Two-Way Talk | 1 channel Input, 1 channel Output |
Video Display Split | 1/4/8/9 |
Video Resolution | 800x600 pixel |
Alarm Input | 9 channels, Alarm1-8 are local alarm input, Alarm 9 is pulse input. |
User Interface | GUI |
Alarm Output | 2 channels, 1 relay out, 1 Controllable 12V out |
Processor | Embedded Microprocessor |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Model Name/Number | CP-UVR-0801E1-CS |
Brand | CP Plus |
Usage/Application | CCTV Recorder |
Backup Mode | USB Device/Network |
Weight | 0.55kg |
Video Output | 1 HDMI, 1 VGA |
Operating System | Embedded Linux |
Processor Type | Embedded processor |
Audio Output | 1 channel, RCA |
Hard Disk | 1 SATA port, up to 6TB |
Interface Ports | 1 HDMI, 1 VGA, 2 USB2.0 |
Max User Account | 128 users |
Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Two-Way Talk | Reuse audio in/out, RCA |
Video Recording | Main Stream:the 1st channel 1080N/720P(1~25/30fps), others 1080N/720P(1~15fps); 960H/D1/CIF (1~25/30 |
IP Camera Input | 8+2: each channel up to 5MP |
Power Supply | DC12V/1.5Amp |
Smart Phone | iPhone, iPad, Android Phone |
Dimension | 197 x192 x38mm |
Video Channel | 8 channel, BNC |
User Interface | GUI |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Model Name/Number | CP-UVR-1601F1-HC |
Brand | CP Plus |
Usage/Application | Video Recording |
Backup Mode | USB Device/Network |
Video Output | 1 HDMI, 1 VGA |
Operating System | Embedded Linux |
Audio Output | 1 channel, RCA |
Hard Disk | 1 SATA port, up to 6TB |
Max User Account | 128 users |
Two-Way Talk | MD Zones: 396 (22 x 18) |
IP Camera Input | 16+8 Ch, each channel up to 6MP |
Power Supply | DC12V/2A |
Dimension | 260 x 236 x 48 mm |
Video Channel | 16 channel, BNC |
Processor | Embedded processor |
User Interface | GUI |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Model Name/Number | CP-UVR-3201E2-H |
Brand | CP Plus |
Usage/Application | Video Recording |
Backup Mode | USB Device/ Network |
Weight | 1.9kg (without HDD) |
Video Output | 1 HDMI, 1 VGA, 1 TV |
Operating System | Embedded Linux |
Audio Output | 1 channel, RCA |
Hard Disk | 2 SATA port, up to 10TB Each |
Max User Account | 128 users |
Motion Detection | MD Zones: 396 (22 x 18) |
Power Consumption | <20W(without HDD) |
Two-Way Talk | Reuse audio in/out, RCA |
Video Loss | Supports |
IP Camera Input | 16Ch. : each channel up to 6MP |
Power Supply | DC12V/5A |
Dimension | 375 x 87 x 53mm |
Video Channel | 32 channel, BNC |
Processor | Embedded processor |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.